Please click on the product name in the following list to see details including full specifications and technical data.
Axial self-aligning roller bearings
Productmodelnrmodelnr | Dimension (mm) | Load rating (kN) | Limit speed (min-1) | Reference speed (min-1) | Data sheet | CAD Data | |||
---|---|---|---|---|---|---|---|---|---|
ddd | DDD | TTT | CaCaCa | C0aC0aC0a | nGnGnG | nBnBnB | |||
29372E.MB | 360 | 560 | 122 | 3330 | 13350 | 900 | 560 | ||
29472E.MB | 360 | 640 | 170 | 5350 | 20200 | 750 | 490 | ||
29276E.MB | 380 | 520 | 85 | 2050 | 9620 | 1100 | 650 | ||
29376E.MB | 380 | 600 | 132 | 3870 | 15900 | 850 | 530 | ||
29476E.MB | 380 | 670 | 175 | 5830 | 22200 | 700 | 465 | ||
29280E.MB | 400 | 540 | 85 | 2090 | 10100 | 1100 | 600 | ||
29380E.MB | 400 | 620 | 132 | 3980 | 16400 | 850 | 500 | ||
29480E.MB | 400 | 710 | 185 | 6370 | 24800 | 670 | 440 | ||
29284E.MB | 420 | 580 | 95 | 2620 | 12300 | 1000 | 580 | ||
29384E.MB | 420 | 650 | 140 | 4250 | 17980 | 800 | 470 | ||
29484E.MB | 420 | 730 | 185 | 6600 | 25700 | 630 | 420 | ||
29288E.MB | 440 | 600 | 95 | 2620 | 13200 | 1000 | 550 | ||
29388E.MB | 440 | 680 | 145 | 4500 | 18800 | 750 | 450 | ||
29488E.MB | 440 | 780 | 206 | 7620 | 29700 | 600 | 390 | ||
29292E.MB | 460 | 620 | 95 | 2650 | 13200 | 950 | 530 | ||
29392E.MB | 460 | 710 | 150 | 4970 | 20950 | 700 | 440 | ||
29492E.MB | 460 | 800 | 206 | 7700 | 30850 | 600 | 380 | ||
29296E.MB | 480 | 650 | 103 | 2650 | 14350 | 900 | 500 | ||
29396E.MB | 480 | 730 | 150 | 5170 | 22200 | 700 | 400 | ||
29496E.MB | 480 | 850 | 224 | 9100 | 35950 | 530 | 350 | ||
292/500E.MB | 500 | 670 | 103 | 2880 | 15150 | 900 | 490 | ||
293/500E.MB | 500 | 750 | 150 | 4950 | 22600 | 700 | 400 | ||
294/500E.MB | 500 | 870 | 224 | 9180 | 37100 | 530 | 340 |
Single row high-precision cylindrical roller bearings
Productmodelnrmodelnr | Dimensions (mm) | Load rating (kN) | Limit speed (min-1) | Data sheet | CAD Data | ||||
---|---|---|---|---|---|---|---|---|---|
ddd | DDD | WBB | CrCrCr | C0rC0rC0r | nG GreasenG GreasenG Grease | nG OilnG OilnG Oil | |||
N1006K.M1.HP | 30 | 55 | 13 | 20.7 | 21.1 | 20000 | 24000 | ||
HCN1006K.M1.HP | 30 | 55 | 13 | 20.7 | 19.5 | 26000 | 31000 |