Bearing tolerances
Roller bearing tolerances guarantee interchangeability. The DIN 620 standard specifies dimensional and running tolerances. Bearings are usually produced in the PN tolerance class, but the remaining tolerance classes can be manufactured and delivered upon request or may be chosen depending on the case of application.
Dimensional letters and formulae according to DIN ISO 1132, DIN 620
Hole diameter
d | Nominal bore diameter |
ds | Single bore diameter |
dsp | Single bore diameter in a single plane |
Δds | Deviation of a single bore diameter, difference between a single bore and the nominal bore diameter, Δds = ds – d |
Vds | bore diameter variation, difference between maximal and minimal single bore diameter of a single ring, Vds = dsmax – dsmin |
dm | mean bore diameter, arithmetic mean of the maximal and minimal single bore diameter of a single ring, dm = (dsmax + dsmin)/2 |
Δdm | deviation of mean bore diameter, difference between mean bore diameter and nominal bore diameter, Δdm = dm – d |
dmp | mean bore diameter in a single plane, arithmetic mean of the maximal and minimal single bore diameter detectable in a radial plane, dmp = (dspmax + dspmin)/2 |
d1mp | mean theoretical large diameter at tapered bore, arithmetic mean of maximal and minimal measured bore diameter |
Δdmp | deviation of the mean bore diameter in a single plane, difference between mean bore diameter and nominal diameter in a radial plane, Δdmp = dmp – d |
Vdp | variation of a single bore diameter in a single plane, difference between the maximal and minimal bore diameter detectable in a radial plane, Vdp = dpmax – dpmin |
Vdmp | variation of mean bore diameter, difference between maximal and minimal average detectable each in single radial plane bore diameter at a single ring, Vdmp = dmpmax – dmpmin |
Vdp/2 | roundness in a plane |
Outside diameter
D | nominal outside diameter |
Ds | single outside diameter |
Dsp | single outside diameter in a single plane |
ΔDs | deviation of the single outside diameters, difference between a single outside diameter and the nominal outside diameter, ΔDs = Ds – D |
VDs | variation of outside diameter, difference between maximal and minimal single outside diameter of a single ring, VDs = Dsmax – Dsmin |
Dm | mean outside diameter, arithmetic mean of the maximal and minimal single outside diameter of a single ring, Dm = (Dsmax + Dsmin)/2 |
ΔDm | Deviation of the mean outside diameter, difference between the mean outside diameter and the nominal outside diameter, ΔDm = Dm – D |
Dmp | mean outside diameter in a single plane, arithmetic mean of the maximal and minimal single outside diameter detectable in a radial plane, Dmp = (Dspmax + Dspmin)/2 |
ΔDmp | deviation of the mean outside diameters in a single plane, difference between mean outside diameter and the nominal outside diameter in a single radial plane, ΔDmp = Dmp – D |
VDp | variation of a single outside diameter in a single plane, difference between maximal and minimal single outside diameter detectable in a single radial plane, VDp = Dpmax – Dpmin |
VDmp | variation of mean outside diameters, difference between the maximal and minimal mean outside diameter, each detectable in single radial planes, at a single ring, VDmp = Dmpmax – Dmpmin |
VDp/2 | roundness in one plane |
Variation of wall thickness
Ki | variation of wall thickness between inner ring raceway and bore, difference between maximal and minimal radial space between bore surface and raceway on the outer side of the inner ring, in raceway middle |
Ke | variation of wall thickness between outer ring raceway and outer ring surface, difference between maximal and minimal radial space between outside surface and the raceway on the inner side of the outer ring, in raceway middle |
Radial runout
Kia | radial runout of inner ring at assembled bearing, difference between maximal and minimal radial space between bore surface of inner ring, in different angular position of inner ring, and a fixed point related to the outer ring |
Kea | radial runout of outer ring at assembled bearing, difference between maximal and minimal radial space from/ between the outside surface of the outer ring, in different angular position of the outer ring, and a fixed point related to the inner ring |
Lateral runout
Sd | Thrust of inner ring side surface to bore |
SD | Inclination variation of surface line to the reference of side surface |
Axial runout
Sia | Axial runout of the inner ring on the assembled bearing, difference between the maximum and minimum axial space between the reference side surface of the inner ring, in various angular locations of the inner ring, in radial space from/ to the inner ring axis being equal to the half race way diameter of the inner ring and in a fixed point related to the outer ring |
Sea | Axial runout of the outer ring on the mounted bearing, difference of the maximal and minimal axial space between the reference side surface of the outer ring in various angular locations of the outer ring, in radial space to the outer ring axis equal to the half raceway diameter of the outer ring and a fixed point related to the inner ring |
Width
B | Nominal width of inner ring |
C | Nominal width of outer ring |
Bs | Single inner ring width |
Cs | Single outer ring width |
ΔBs | Deviation of the single inner ring width, difference between a single inner ring width and the nominal width of the inner ring, ΔBs = Bs – B |
ΔCs | Deviation of the single outer ring width, difference between a single outer ring width and the nominal outer ring width, ΔCs = Cs – C |
VBs | Variation of inner ring width, difference between the maximal and minimal real single ring width of a single inner ring, VBs = Bsmax – Bsmin |
VCs | variation of outer ring width, difference between the maximal and minimal real single ring width of a single outer ring, VCs = Csmax – Csmin |
Bm | mean inner ring width, arithmetic mean of the maximal and minimal single ring width detectable at an outer ring, Bm = (Bsmax + Bsmin)/2 |
Cm | mean outer ring width, arithmetic mean of the maximal and minimal single ring width detectable at an outer ring, Cm = (Csmax + Csmin)/2 |
Corner width
r | nominal corner width |
rs | single corner width |
rsmin | minimum single corner width, minimum permissible radial and axial single corner width of a ring |
rsmax | maximum single corner width, maximum permissible radial and axial single corner width of a ring |
Symbols and nomenclature according to ABMA 26.2
d | nominal bore diameter |
dap | single plane average bore diameter |
∆dap | single plane average bore diameter deviation |
D | nominal outside diameter |
Dap | single plane average outside diameter |
∆Dap | single plane average outside diameter deviation |
B | nominal inner ring width |
Bs | single inner ring width |
∆Bs | deviation of a single inner ring width |
C | nominal outer ring width |
Cs | single outer ring width |
∆Cs | deviation of a single outer ring width |
Kia | inner ring raceway to bore thickness variation |
Kea | outer ring raceway to outside surface thickness variation |
Sia | raceway parallelism with inner ring face |
Sea | raceway parallelism with outer ring face |
rs min | smallest single chamfer dimension |
Prefix, general
C | ball bearings: rolling elements made of ceramic |
HC | roller bearings and spindle bearings : rolling elements made of ceramic |
S | rolling elements made of stainless steel |
X | outer and inner ring made of Cronidur® |
XC | outer and inner ring made of Cronidur®, rolling elements made of ceramic |
Suffices, general
Inner design
E | Reinforced design |
A, B, C, D | The meaning/ content of these characteristics positioned immediately after the basic characteristic is not defined in detail. They are used according to need to identify/ mark changes in bearing design and to change specific design properties. In general, their use is limited in time to avoid misunderstandings during the transition period. |
Outer shape
HRS | half rolling element quantity |
K | bearing with tapered bore; taper 1:12 |
K30 | bearing with tapered bore; taper 1:30 |
K.N | bearing with tapered bore, circular groove on outer ring on the side with small taper diameter |
N | circular groove for retainer ring on outer ring |
N1 | One locking groove on outer ring or in housing washer |
N2 | Two locking grooves on one side of the outer ring or in housing washer |
N3 | One locking groove on one side, circular groove for retainer ring on the other side |
N4 | Two locking grooves on one side, circular groove for retainer ring on the other side |
N5 | one locking groove and circular groove for retainer ring on one side |
N6 | two locking grooves and circular groove for retainer ring on one side |
N.TVH | circular groove for retainer ring on outer ring, snap cage made of polyamide PA66, cage bottom located/ lying on the opposite side |
NB.TVH | circular groove for retainer ring at outer ring, snap cage made of polyamide PA66, cage bottom located/ lying at the same side |
NR | circular groove for retainer ring at outer ring with connected retainer ring |
NR.TVH | circular groove for retainer ring on outer ring with connected retainer ring, snap cage made of polyamide PA66, cage bottom located/ lying at the opposite side |
NBR.TVH | circular groove for retainer ring on outer ring with connected retainer ring, snap cage made of polyamide PA66, cage bottom located/ lying on the same side |
R | bearing with flange on outer ring |
RSR | bearing with packing disk on one side without joint gap at inner ring shoulder |
.2RSR | bearing with 2 packing disks without joint gap at inner ring shoulder |
RSD | bearing with packing disk on one side and joint gap at inner ring shoulder |
.2RSD | bearing with 2 packing disks and joint gap at inner ring shoulder |
RSRNB | bearing with packing disk and circular groove on outer ring located/ lying on the same side |
RSRNBR | bearing with packing disk and circular groove on outer ring located/ lying on the same side with connected retainer ring |
RSRN | bearing with packing disk on one side and circular groove on the surface of outer ring located/ lying on the opposite side |
RSRNR | bearing with packing disk on one side and circular groove on the surface of outer ring located/ lying at the opposite side and inserted retainer ring |
VSR | bearing with packing disk made of FKM (fluorinated rubber) on one side without joint gap at inner ring shoulder |
.2VSR | bearing with 2 packing disks made of FKM without joint gap at inner ring shoulder |
S | double row bearing with circumferential groove and at least 3 grease/ lubricating bores in outer ring |
W33 | oil groove on outer ring and 3 grease/ lubricating bores distributed along circumference for self-aligning roller bearings |
ZR | bearing with shield on one side |
.2ZR | bearing with 2 shields |
ZRN | bearing with shield on one side and circular groove on the outer ring‘s surface located/ lying on the opposite side |
ZRNR | bearing with shield on one side and circular groove on the outer ring‘s surface located/ lying on the opposite side, and inserted retainer ring |
.2ZRN | bearing with 2 shields and circular groove on the outer ring’s surface |
ZRNB | bearing with shield and circular groove on outer ring located/ lying on the same side |
ZRNBR | bearing with shield and circular groove on outer ring located/ lying on the same side with connected retainer ring |
Cages
Cage materials
J | cage made of steel sheet |
Y | pressed metal cage made of brass |
M | solid cage made of brass |
F | solid cage made of steel or special castings |
L | solid cage made of light metal |
T | solid cage made of laminated fabric |
TN | solid cage made of polyamide (PA66) |
TV | solid cage made of fiberglass reinforced polyamide (PA66-GF..) |
EN | solid cage made of PEEK (polyetheretherketone) |
EV | solid cage made of fiberglass reinforced PEEK |
Cage design types
P | window-shaped cage |
H | snap cage |
A | guide on outer ring |
B | guide on inner ring |
S | with oil grooves on guiding surfaces |
Cage variants
for solid cage made of steel or special castings
C | double row steel cage with fixed middle shoulder for self-aligning roller bearings |
F | guided by rolling elements |
FA | guide on outer ring |
FAS | guide on outer ring, with oil grooves |
FB | guide on inner ring |
FBS | guide on inner ring, with oil grooves |
FP | window-shaped cage, guided by rolling elements |
FPA | window-shaped cage, guide on outer ring |
FPAS | window-shaped cage, guide on outer ring, with oil grooves |
FPB | window-shaped cage, guide on inner ring |
FPBS | window-shaped cage, guide on inner ring, with oil grooves |
for solid cages made of light metal
L | guided by rolling elements |
LA | guide on outer ring |
LAS | guide on outer ring, with oil grooves |
LB | guide on inner ring |
LBS | guide on inner ring, with oil grooves |
LP | window-shaped cage, guided by rolling elements |
LPA | window-shaped cage, guide on outer ring |
LPAS | window-shaped cage, guide on outer ring, with oil grooves |
LPB | window-shaped cage, guide on inner ring |
LPBS | window-shaped cage, guide on inner ring, with oil grooves |
for solid cages made of brass
M | guided by rolling elements |
MA | guide on outer ring |
MAS | guide on outer ring, with oil grooves |
MB | guide on inner ring |
MBS | guide on inner ring, with oil grooves |
MS | Guide on the sleeve/ bush, with oil grooves |
MP | window-shaped cage, guided by rolling elements |
MPA | window-shaped cage, guide on outer ring |
MPAS | window-shaped cage, guide on outer ring, with oil grooves |
MPB | window-shaped cage, guide on inner ring |
MPBS | window-shaped cage, guide on inner ring, with oil grooves |
for solid cages made of laminated fabric
T | guided by rolling elements |
TA | guide on outer ring |
TB | guide on inner ring |
THA | snap cage, guide on outer ring |
THB | snap cage, guide on inner ring |
TP | window-shaped cage, guided by rolling elements |
TPA | window-shaped cage, guide on outer ring |
TPB | window-shaped cage, guide on inner ring |
for solid cages made of fiberglass reinforced polyamide (PA66-GF..)
TV | guided by rolling elements |
TVA | guide on outer ring |
TVB | guide on inner ring |
TVH | snap cage, guided by rolling elements |
TVP | window-shaped cage, guided by rolling elements |
for cages made of steel sheet
J | guided by rolling elements |
JL | guided by rolling elements |
JN | guided by rolling elements |
JS | guided by rolling elements |
JH | snap cage, guided by rolling elements |
JP | window-shaped cage, guided by rolling elements |
JPA | window-shaped cage, guide on outer ring |
for pressed metal cages made of brass
Y | guided by rolling elements |
YN | guided by rolling elements |
YH | snap cage, guided by rolling elements |
YP | window-shaped cage, guided by rolling elements |
YPB | window-shaped cage, guide on inner ring |
for cages made of PEEK
EN | guided by rolling elements |
ENP | window-shaped cage, guided by rolling elements |
ENPA | window-shaped cage, guide on outer ring |
ENPB | window-shaped cage, guide on inner ring |
ENH | snap cage, guided by rolling elements |
for cages made of PEEK (fiberglass reinforced)
EV | guided by rolling elements |
EVP | window-shaped cage, guided by rolling elements |
EVPA | window-shaped cage, guide on outer ring |
EVPB | window-shaped cage, guide on inner ring |
EVH | snap cage, guided by rolling elements |
Accuracy
PN (P0) | bearing with normal tolerance |
P2 | bearing with highest dimensional, shape, and running accuracy (higher than P4) according to the ISO-tolerance class 2 |
P4 | bearing with extra-high dimensional, shape, and running accuracy (higher than P5) according to the ISO-tolerance class 4 |
P5 | bearing with extra-high dimensional, shape, and running accuracy (higher than P6) according to the ISO-tolerance class 5 |
P6 | bearing with increased dimensional, shape, and running accuracy (higher than PN) according to the ISO-tolerance class 6 |
P63 | bearing with increased dimensional, shape, and running accuracy (higher than PN) according to the ISO-tolerance class 6 and clearance C3, greater than CN |
Clearance
The values CN, C2, C3 and C4 are according to DIN 620-4. The values for C5 are according to ISO 5763.
CN (C0) | clearance greater than C2 and smaller than C3 is normal |
C2 | clearance less than CN |
C3 | clearance greater than CN |
C4 | clearance greater than C3 |
C5 | clearance greater than C4 |
Special details
A | Axial clearance in μm e. g.: 7210B.MP.A100.150 (axial clearance from 100 μm to 150 μm) |
R | Radial clearance in μm e. g.: 6210.R10.30 (radial clearance from 10 μm to 30 μm) |
VA | axial preload in μm e. g.: 6210.VA10.20 (axial preload from 10 μm to 20 μm) |
VR | radial preload in μm e. g.: QJ210.VR13.25 (radial preload from 13 μm to 25 μm) |
Current-insulating bearings
J20A | Outer ring is coated with nonconducting oxide ceramic (cemented oxide). dielectric strength is 500V. |
J20AB | Inner ring is coated with nonconducting oxide ceramic. dielectric strength is 500V. |
J20A1 | Outer ring is coated with nonconducting oxide ceramic. dielectric strength is 1000V. |
J20A1B | Inner ring is coated with nonconducting oxide ceramic. dielectric strength is 1000V. |
Heat treatment
Temperature limit for use
If unmarked with a symbol number, the bearing corresponds to the standard design S0, meaning that SLF roller bearings are subjected to heat treatment that keeps them stable in size up to a working temperature of 150 °C.
S0 | Bearings whose rings or disks are stabilized for working temperatures up to 150 °C. |
S1 | Bearings whose rings or disks are stabilized for working temperatures up to 200 °C. |
S2 | Bearings whose rings or disks are stabilized for working temperatures up to 250 °C. |
S3 | Bearings whose rings or disks are stabilized for working temperatures up to 300 °C. |
S4 | Bearings whose rings or disks are stabilized for working temperatures up to 350 °C. |
S0B | Bearings whose inner rings or shaft rings are stabilized for working temperatures up to 150 °C. |
Suffix spindle bearings / angular contact ball bearings
Contact angle
B | 40° |
C | 15° (except: 17° for series BS70..C and BS719..C) |
D | 20° |
E | 25° |
Sealing
.2RSD | sealed on both sides and greased |
RSDO | sealed on one side, disk on the side of the large outer ring-shoulder-diameter, ungreased |
RSDX | sealed on one side, disk on the side of small outer ring-shoulder-diameter, ungreased |
Cage
JP | window-shaped cage made of steel sheet, guided by rolling elements |
MP | window-shaped cage made of brass, guided by rolling elements (predominantly for angular contact ball bearings) |
T / TPA | window-shaped cage made of laminated fabric, guide on outer ring (predominantly for spindle bearings ) |
TVP | window-shaped cage made of fiberglass reinforced polyamide, guided by rolling elements (predominantly for angular contact ball bearings) |
Accuracy
HG | tolerances of the outer dimensions and running tolerances, lying between the accuracy classes P2 and P4 |
P2 | accuracy class according to DIN 620 |
P4 | accuracy class according to DIN 620 |
P4S | standard according to plant guideline |
P4S.K5 | P4S, but with diminished tolerance for bore and outer diameter |
Direct lubrication
DLR | Circulating circular groove and radial feed bore, as well as two circular grooves with O rings at outer diameter |
SB1 | Grease/ lubricating bore in outer ring for direct lubrication |
Preload, lateral aligning for single bearings in universal design
UL | Single bearing in universal design with slight preload |
UM | Single bearing in universal design with medium preload |
US | single bearing in universal design with heavy preload |
U | bearing with special preload, in N |
UO | single bearing in universal design with smallest possible clearance (without preload) |
UA | single bearing in universal design with axial clearance, in µm |
Bearing sets
Number of bearings in the set
first letter
D | 2 pces (Duplex) |
T | 3 pces (Triplex) |
Q | 4 pces (Quadroplex) |
P | 5 Stück (Pentaplex) |
S | 6 pces (Sestroplex) |
Adjustment of bearings in set
second and possibly following letter
B | O arrangement (back to back) |
BC | O adjustment, tandem pair against 2, 3 or 4-piece tandem set |
BT | O adjustment against 2, 3 or 4-piece tandem set |
F | X arrangement (face to face) |
FC | X adjustment, tandem pair against 2, 3 or 4-piece tandem set |
FT | X adjustment against 2-, 3 or 4-piece tandem set |
T | Tandem arrangement |
U | Universal |
Preload
last letter
L | Bearing set with slight preload |
M | Bearing set with medium preload |
S | Bearing set with heavy preload |
Radial clearance
Single and double row deep groove ball bearings with cylindrical bore
Bore ø d | Radial clearance in µm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in mm | C2 | CN | C3 | C4 | C5 | ||||||
greater than | to | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. |
6 | 10 | 0 | 7 | 2 | 13 | 8 | 23 | 14 | 29 | 20 | 37 |
10 | 18 | 0 | 9 | 3 | 18 | 11 | 25 | 18 | 33 | 25 | 45 |
18 | 24 | 0 | 10 | 5 | 20 | 13 | 28 | 20 | 36 | 28 | 48 |
24 | 30 | 1 | 11 | 5 | 20 | 13 | 28 | 23 | 41 | 30 | 53 |
30 | 40 | 1 | 11 | 6 | 20 | 15 | 33 | 28 | 46 | 40 | 64 |
40 | 50 | 1 | 11 | 6 | 23 | 18 | 36 | 30 | 51 | 45 | 73 |
50 | 65 | 1 | 15 | 8 | 28 | 23 | 43 | 38 | 61 | 55 | 90 |
65 | 80 | 1 | 15 | 10 | 30 | 25 | 51 | 46 | 71 | 65 | 105 |
80 | 100 | 1 | 18 | 12 | 36 | 30 | 58 | 53 | 84 | 75 | 120 |
100 | 120 | 2 | 20 | 15 | 41 | 36 | 66 | 61 | 97 | 90 | 140 |
120 | 140 | 2 | 23 | 18 | 48 | 41 | 81 | 71 | 114 | 105 | 160 |
140 | 160 | 2 | 23 | 18 | 53 | 46 | 91 | 81 | 130 | 120 | 180 |
160 | 180 | 2 | 25 | 20 | 61 | 53 | 102 | 91 | 147 | 135 | 200 |
180 | 200 | 2 | 30 | 25 | 71 | 63 | 117 | 107 | 163 | 150 | 230 |
200 | 225 | 2 | 35 | 25 | 85 | 75 | 140 | 125 | 195 | 175 | 265 |
225 | 250 | 2 | 40 | 30 | 95 | 85 | 160 | 145 | 225 | 205 | 300 |
250 | 280 | 2 | 45 | 35 | 105 | 90 | 170 | 155 | 245 | 225 | 340 |
280 | 315 | 2 | 55 | 40 | 115 | 100 | 190 | 175 | 270 | 245 | 370 |
315 | 355 | 3 | 60 | 45 | 125 | 110 | 210 | 195 | 300 | 275 | 410 |
355 | 400 | 3 | 70 | 55 | 145 | 130 | 240 | 225 | 340 | 315 | 460 |
400 | 450 | 3 | 80 | 60 | 170 | 150 | 270 | 250 | 380 | 350 | 510 |
450 | 500 | 3 | 90 | 70 | 190 | 170 | 300 | 280 | 420 | 390 | 570 |
500 | 560 | 10 | 100 | 80 | 210 | 190 | 330 | 310 | 470 | 440 | 630 |
560 | 630 | 10 | 110 | 90 | 230 | 210 | 360 | 340 | 520 | 490 | 700 |
630 | 710 | 20 | 130 | 110 | 260 | 240 | 400 | 380 | 570 | 540 | 780 |
710 | 800 | 20 | 140 | 120 | 290 | 270 | 450 | 430 | 630 | 600 | 860 |
800 | 900 | 20 | 160 | 140 | 320 | 300 | 500 | 480 | 700 | 670 | 960 |
900 | 1000 | 20 | 170 | 150 | 350 | 330 | 550 | 530 | 770 | 740 | 1040 |
1000 | 1120 | 20 | 180 | 160 | 380 | 360 | 600 | 580 | 850 | 820 | 1150 |
1120 | 1250 | 20 | 190 | 170 | 410 | 390 | 650 | 630 | 920 | 890 | 1260 |
Single and double row deep groove ball bearings with tapered bore
Bore ø d | Radial clearance in µm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in mm | C2 | CN | C3 | C4 | C5 | ||||||
greater than | to | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. |
1,5 | 30 | 4 | 14 | 9 | 23 | 18 | 33 | 27 | 47 | 40 | 64 |
30 | 40 | 6 | 16 | 11 | 28 | 23 | 40 | 35 | 55 | 48 | 75 |
40 | 50 | 9 | 20 | 15 | 32 | 27 | 45 | 40 | 62 | 54 | 85 |
50 | 65 | 12 | 25 | 20 | 39 | 34 | 54 | 48 | 73 | 65 | 100 |
65 | 80 | 15 | 30 | 25 | 47 | 42 | 66 | 60 | 90 | 80 | 125 |
80 | 100 | 18 | 35 | 30 | 55 | 50 | 78 | 70 | 110 | 100 | 150 |
100 | 120 | 22 | 40 | 35 | 60 | 55 | 85 | 80 | 130 | 120 | 180 |
120 | 140 | 22 | 48 | 41 | 70 | 65 | 114 | 105 | 160 | 150 | 220 |
140 | 160 | 22 | 53 | 46 | 81 | 75 | 130 | 115 | 175 | 165 | 240 |
160 | 180 | 22 | 61 | 53 | 98 | 90 | 147 | 130 | 200 | 190 | 275 |
180 | 200 | 25 | 71 | 63 | 117 | 107 | 163 | 150 | 230 | 215 | 315 |
200 | 225 | 28 | 82 | 73 | 132 | 120 | 187 | 175 | 255 | 240 | 350 |
225 | 250 | 31 | 92 | 87 | 152 | 140 | 217 | 205 | 290 | 275 | 400 |
250 | 280 | 36 | 97 | 97 | 162 | 152 | 237 | 225 | 320 | 305 | 440 |
280 | 315 | 42 | 110 | 110 | 180 | 175 | 260 | 260 | 360 | 345 | 490 |
315 | 355 | 50 | 120 | 120 | 200 | 200 | 290 | 290 | 405 | 390 | 560 |
355 | 400 | 60 | 140 | 140 | 230 | 230 | 330 | 330 | 460 | 440 | 630 |
400 | 450 | 70 | 160 | 160 | 260 | 260 | 370 | 370 | 520 | 500 | 710 |
450 | 500 | 80 | 180 | 180 | 290 | 290 | 410 | 410 | 570 | 550 | 780 |
500 | 560 | 90 | 200 | 200 | 320 | 320 | 460 | 460 | 630 | 610 | 860 |
560 | 630 | 100 | 220 | 220 | 350 | 350 | 510 | 510 | 700 | 680 | 960 |
630 | 710 | 120 | 250 | 250 | 390 | 390 | 560 | 560 | 780 | 760 | 1070 |
710 | 800 | 130 | 280 | 280 | 440 | 440 | 620 | 620 | 860 | 840 | 1180 |
800 | 900 | 150 | 310 | 310 | 490 | 490 | 690 | 690 | 960 | 940 | 1320 |
900 | 1000 | 160 | 340 | 340 | 540 | 540 | 760 | 760 | 1040 | 1020 | 1430 |
1000 | 1120 | 170 | 370 | 370 | 590 | 590 | 840 | 840 | 1120 | 1100 | 1530 |
1120 | 1250 | 180 | 400 | 400 | 640 | 640 | 910 | 910 | 1220 | 1200 | 1670 |
Self-aligning ball bearings with cylindrical bore
Bore ø d | Radial clearance in µm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in mm | C2 | CN | C3 | C4 | C5 | ||||||
greater than | to | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. |
2,5 | 6 | 1 | 8 | 5 | 15 | 10 | 20 | 15 | 25 | 21 | 33 |
6 | 10 | 2 | 9 | 6 | 17 | 12 | 25 | 19 | 33 | 27 | 42 |
10 | 14 | 2 | 10 | 6 | 19 | 13 | 26 | 21 | 35 | 30 | 48 |
14 | 18 | 3 | 12 | 8 | 21 | 15 | 28 | 23 | 37 | 32 | 50 |
18 | 24 | 4 | 14 | 10 | 23 | 17 | 30 | 25 | 39 | 34 | 52 |
24 | 30 | 5 | 16 | 11 | 24 | 19 | 35 | 29 | 46 | 40 | 58 |
30 | 40 | 6 | 18 | 13 | 29 | 23 | 40 | 34 | 53 | 46 | 66 |
40 | 50 | 6 | 19 | 14 | 31 | 25 | 44 | 37 | 57 | 50 | 71 |
50 | 65 | 7 | 21 | 16 | 36 | 30 | 50 | 45 | 69 | 62 | 88 |
65 | 80 | 8 | 24 | 18 | 40 | 35 | 60 | 54 | 83 | 76 | 108 |
80 | 100 | 9 | 27 | 22 | 48 | 42 | 70 | 64 | 96 | 89 | 124 |
100 | 120 | 10 | 31 | 25 | 56 | 50 | 83 | 75 | 114 | 105 | 145 |
120 | 140 | 10 | 38 | 30 | 68 | 60 | 100 | 90 | 135 | 125 | 175 |
140 | 160 | 15 | 44 | 35 | 80 | 70 | 120 | 110 | 161 | 150 | 210 |
160 | 180 | 15 | 50 | 40 | 92 | 82 | 138 | 126 | 185 | 170 | 240 |
180 | 200 | 17 | 57 | 47 | 105 | 93 | 157 | 144 | 212 | 197 | 277 |
200 | 225 | 18 | 62 | 50 | 115 | 100 | 170 | 155 | 230 | 210 | 295 |
225 | 250 | 20 | 70 | 57 | 130 | 115 | 195 | 175 | 255 | 230 | 320 |
250 | 280 | 23 | 78 | 65 | 145 | 125 | 220 | 200 | 295 | 260 | 355 |
280 | 315 | 27 | 90 | 75 | 165 | 145 | 250 | 230 | 335 | 300 | 410 |
315 | 355 | 32 | 100 | 85 | 185 | 165 | 285 | 260 | 380 | 335 | 465 |
355 | 400 | 35 | 110 | 90 | 205 | 185 | 325 | 295 | 430 | 385 | 535 |
400 | 450 | 38 | 125 | 100 | 230 | 205 | 345 | 315 | 465 | 415 | 585 |
450 | 500 | 40 | 135 | 110 | 255 | 230 | 380 | 345 | 510 | 450 | 645 |
Self-aligning ball bearings with tapered bore
Bore ø d | Radial clearance in µm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in mm | C2 | CN | C3 | C4 | C5 | ||||||
greater than | to | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. |
18 | 24 | 7 | 17 | 13 | 26 | 20 | 33 | 28 | 42 | 37 | 55 |
24 | 30 | 9 | 20 | 15 | 28 | 23 | 39 | 33 | 50 | 44 | 62 |
30 | 40 | 12 | 24 | 19 | 35 | 29 | 46 | 40 | 59 | 52 | 72 |
40 | 50 | 14 | 27 | 22 | 39 | 33 | 52 | 45 | 65 | 58 | 79 |
50 | 65 | 18 | 32 | 27 | 47 | 41 | 61 | 56 | 80 | 73 | 99 |
65 | 80 | 23 | 39 | 35 | 57 | 50 | 75 | 69 | 98 | 91 | 123 |
80 | 100 | 29 | 47 | 42 | 68 | 62 | 90 | 84 | 116 | 109 | 144 |
100 | 120 | 35 | 56 | 50 | 81 | 75 | 108 | 100 | 139 | 130 | 170 |
120 | 140 | 40 | 68 | 60 | 98 | 90 | 130 | 120 | 165 | 155 | 205 |
140 | 160 | 45 | 74 | 65 | 110 | 100 | 150 | 140 | 191 | 180 | 240 |
160 | 180 | 50 | 85 | 75 | 127 | 117 | 173 | 161 | 220 | 205 | 275 |
180 | 200 | 55 | 95 | 85 | 143 | 131 | 195 | 182 | 250 | 235 | 315 |
200 | 225 | 63 | 107 | 95 | 160 | 145 | 215 | 200 | 275 | 255 | 340 |
225 | 250 | 70 | 120 | 107 | 180 | 165 | 245 | 230 | 310 | 290 | 380 |
250 | 280 | 78 | 133 | 120 | 200 | 180 | 275 | 255 | 350 | 330 | 425 |
280 | 315 | 87 | 150 | 135 | 225 | 205 | 310 | 280 | 385 | 355 | 465 |
315 | 355 | 97 | 165 | 150 | 250 | 220 | 340 | 310 | 430 | 400 | 530 |
